Resultados

DATE   ROUND CONSTRUCTOR SESSION POSITION
 2010-10-03    MAGNY-COURS  KAWASAKI  RACE 2  11
 2010-10-03    MAGNY-COURS  KAWASAKI  RACE 1  8
 2010-09-26    IMOLA  KAWASAKI  RACE 2  4
 2010-09-26    IMOLA  KAWASAKI  RACE 1  6
 2010-09-05    NURBURGRING  KAWASAKI  RACE 2  7
 2010-09-05    NURBURGRING  KAWASAKI  RACE 1  5
 2010-08-01    SILVERSTONE  KAWASAKI  RACE 2  14
 2010-08-01    SILVERSTONE  KAWASAKI  RACE 1  18
 2010-07-11    BRNO  KAWASAKI  RACE 2  RT
 2010-07-11    BRNO  KAWASAKI  RACE 1  11
 2010-06-27    MISANO ADRIATICO  KAWASAKI  RACE 2  16
 2010-06-27    MISANO ADRIATICO  KAWASAKI  RACE 1  15
 2010-05-31    MILLER  KAWASAKI  RACE 2  14
 2010-05-31    MILLER  KAWASAKI  RACE 1  13
 2010-05-16    KYALAMI  KAWASAKI  RACE 2  14
 2010-05-16    KYALAMI  KAWASAKI  RACE 1  16
 2010-05-09    MONZA  KAWASAKI  RACE 2  5
 2010-05-09    MONZA  KAWASAKI  RACE 1  9
 2010-04-25    ASSEN  KAWASAKI  RACE 2  RT
 2010-04-25    ASSEN  KAWASAKI  RACE 1  12
 2010-04-11    VALENCIA  KAWASAKI  RACE 2  15
 2010-04-11    VALENCIA  KAWASAKI  RACE 1  11
 2010-03-28    PORTIMAO  KAWASAKI  RACE 2  13
 2010-03-28    PORTIMAO  KAWASAKI  RACE 1  15
 2010-02-28    PHILLIP ISLAND  KAWASAKI  RACE 2  RT
 2010-02-28    PHILLIP ISLAND  KAWASAKI  RACE 1  13